| Sizes | AU Size | US Size | UK Size | Euro Size |
|---|---|---|---|---|
| Small | 4-6 | 5-7 | 2-4 | 35-37 |
| Medium | 6-8 | 7-9 | 4-6 | 36-39 |
| Large | 8-10 | 9-11 | 6-8 | 38-41 |
| X-Large | 10-12 | 11-13 | 8-10 | 42-44 |
| XX-Large | 12-14 | 13-15 | 10-12 | 44-46 |
| Sizes | AU Size | US Size | UK Size | Euro Size |
|---|---|---|---|---|
| Large | 6-8 | 7-9 | 5-8 | 39-43 |
| X-Large | 8-11 | 9-12 | 8-11 | 43-46 |
| XX-Large | 11-14 | 12-15 | 11-14 | 46-49 |
Measure from ear to nose then double.
Measure from bridge to chin.
| Mask | Left - Right | Top - Bottom |
|---|---|---|
| Knitted 3 layer - R | 185mm | 140mm |
| Knitted 3 layer - L | 190mm | 145mm |
| Woven 2 layer - R | 250mm | 135mm |
| Woven 2 layer - L | 280mm | 155mm |